<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aehso's Output &#187; yahoo</title>
	<atom:link href="http://www.xlml.com/aehso/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xlml.com/aehso</link>
	<description>John O'Shea's musings, observations and opinions on anything and everything.</description>
	<lastBuildDate>Mon, 25 Jan 2010 13:31:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google on Microsoft</title>
		<link>http://www.xlml.com/aehso/2008/02/03/google-on-microsoft/</link>
		<comments>http://www.xlml.com/aehso/2008/02/03/google-on-microsoft/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 22:18:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.xlml.com/aehso/2008/02/03/google-on-microsoft/</guid>
		<description><![CDATA[Fascinating, pot kettle black.
]]></description>
			<content:encoded><![CDATA[<p>Fascinating, <a href="http://googleblog.blogspot.com/2008/02/yahoo-and-future-of-internet.html">pot kettle black</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlml.com/aehso/2008/02/03/google-on-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Getting OpenID?</title>
		<link>http://www.xlml.com/aehso/2008/01/08/yahoo-getting-openid/</link>
		<comments>http://www.xlml.com/aehso/2008/01/08/yahoo-getting-openid/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 13:39:44 +0000</pubDate>
		<dc:creator>aehso</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.xlml.com/aehso/2008/01/08/yahoo-getting-openid/</guid>
		<description><![CDATA[Simon Willison has noticed that Flicker photostream pages now have rel links to an as yet inactive OpenID 2 identity provider.  He also highlights the important point that it appears that Yahoo! (owners of Flickr) are developing a general OpenID infrastructure that can be used by their other properties, augmenting their proprietary BBAuth scheme. [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Willison has noticed that<a href="http://simonwillison.net/2008/Jan/7/projection/"> Flicker photostream pages now have rel links to an as yet inactive OpenID 2 identity provider</a>.  He also highlights the important point that it appears that Yahoo! (owners of Flickr) are developing a general OpenID infrastructure that can be used by their other properties, augmenting their proprietary <a href="http://developer.yahoo.com/auth/">BBAuth</a> scheme.  </p>
<p>This is A Good Thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlml.com/aehso/2008/01/08/yahoo-getting-openid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenID 2.0 and OAuth Core 1.0</title>
		<link>http://www.xlml.com/aehso/2007/12/07/openid-20-and-oauth-core-10/</link>
		<comments>http://www.xlml.com/aehso/2007/12/07/openid-20-and-oauth-core-10/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 14:09:02 +0000</pubDate>
		<dc:creator>aehso</dc:creator>
				<category><![CDATA[beacon]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.xlml.com/aehso/2007/12/07/openid-20-and-oauth-core-10/</guid>
		<description><![CDATA[The word &#8216;open&#8217; has been abused terribly in recent months (I&#8217;m looking at you OpenSocial and you AT&#038;T/Verizon) but the recently completed OpenID 2.0 and OAuth Core 1.0 specifications are truly open. They really should be on the radar of every self respecting web developer that works on websites/APIs that require authentication (OpenID) and authorization/access-control [...]]]></description>
			<content:encoded><![CDATA[<p>The word &#8216;open&#8217; has been abused terribly in recent months (I&#8217;m looking at you OpenSocial and you <a href="http://gigaom.com/2007/12/06/att-verizon-t-mobilewe-are-all-open/">AT&#038;T/Verizon</a>) but the recently completed <a href="http://openid.net/2007/12/05/openid-2_0-final-ly/">OpenID 2.0</a> and <a href="http://oauth.net/core/1.0/">OAuth Core 1.0</a> specifications are truly open. They really should be on the radar of every self respecting web developer that works on websites/APIs that require authentication (OpenID) and authorization/access-control (OAuth).  Both are integral to any hope we have of evolving the existing world wide web into <b>a truly open</b> social network (or the <a href="http://dig.csail.mit.edu/breadcrumbs/node/215">giant global graph</a> as timbl now calls it)</p>
<p>If you are looking for primers then you need go no further than Simon Willison&#8217;s <a href="http://simonwillison.net/2006/openid-screencast/">How To use OpenID</a> screencast (5 mins) and <a href="http://www.hueniverse.com/hueniverse/2007/09/explaining-oaut.html">Explaining OAuth</a>.</p>
<p>That said, minimal OpenID implementations won&#8217;t  solve all authentication headaches.  Phishing is a problem so I suspect OpenID enabled sites will need to employ white list providers as <a href="http://www.tbray.org/ongoing/When/200x/2007/02/24/OpenID">Tim</a> and <a href="http://www.25hoursaday.com/weblog/PermaLink.aspx?guid=0ff07054-f6fd-4093-9151-12b9fcbf8938">Dare</a> highlighted this a while back.<br />
.<br />
Now we (the web community that is) need two things to happen.  </p>
<ol>
<li>We need the big online identity silos like Google, Yahoo!, Microsoft Live, Facebook and MySpace  &#8211; the sites whose login page average web users trust &#8211; to step up to the plate and act as OpenID providers. </li>
<li>We need the  big API sites like Google Maps/Charts/Base/&#8230;, Microsoft Live, Yahoo!/Flickr, Facebook to start working on enabling OAuth access to their APIs.</li>
</ol>
<p>Note the overlap in the two lists above &#8211; yep, those guys own this part of the web.  Which will be brave enough to move first?  With final specifications in hand, no excuses, please go forth and implement and lets end this www account/data access hell we all live in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlml.com/aehso/2007/12/07/openid-20-and-oauth-core-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 1% of searchers perform 13% of all web searches</title>
		<link>http://www.xlml.com/aehso/2007/11/25/top-1-of-searchers-perform-13-of-all-web-searches/</link>
		<comments>http://www.xlml.com/aehso/2007/11/25/top-1-of-searchers-perform-13-of-all-web-searches/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 15:08:41 +0000</pubDate>
		<dc:creator>aehso</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.xlml.com/aehso/2007/11/25/top-1-of-searchers-perform-13-of-all-web-searches/</guid>
		<description><![CDATA[Interesting analysis by Jeremy Crane of how web searches are distributed by user:
the top 1% of searchers performs a full 13% of all searches in a given month. If you extend this to the top 20% the number of queries increase to roughly 70%
I suspect I&#8217;m in that top 1%, CTRL-K is probably the Firefox [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting analysis by Jeremy Crane of <a href="http://blog.compete.com/2007/11/07/top-searchers-google-yahoo-msn-live/">how web searches are distributed by user</a>:</p>
<blockquote><p>the top 1% of searchers performs a full 13% of all searches in a given month. If you extend this to the top 20% the number of queries increase to roughly 70%</p></blockquote>
<p>I suspect I&#8217;m in that top 1%, <code>CTRL-K</code> is probably the Firefox keyboard shortcut I use most of all.  This does imply that search engine usage stats would swing dramatically if these power-searchers were to switch engines&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlml.com/aehso/2007/11/25/top-1-of-searchers-perform-13-of-all-web-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Future of Media.</title>
		<link>http://www.xlml.com/aehso/2007/06/14/a-future-of-media/</link>
		<comments>http://www.xlml.com/aehso/2007/06/14/a-future-of-media/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 22:16:06 +0000</pubDate>
		<dc:creator>aehso</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.xlml.com/aehso/2007/06/14/a-future-of-media/</guid>
		<description><![CDATA[From Read/Write Web (comment # 2 was NOT from me):
The core future media concept is the Agav &#8211; an Agent-Avatar, which &#8220;finds information, people&#8230;
I love these videos, Lawrence Lessig (a future US Secretary of Justice) declares copyright illegal, Google buys Microsoft, Google buys everyone and so on.  But it has some style so it [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.readwriteweb.com/archives/future_of_media_video_prometeus.php">Read/Write Web</a> (comment # 2 was NOT from me):</p>
<blockquote><p>The core future media concept is the Agav &#8211; an Agent-Avatar, which &#8220;finds information, people&#8230;</p></blockquote>
<p>I love these videos, <a href="http://www.lessig.org/blog/">Lawrence Lessig</a> (a future US Secretary of Justice) declares copyright illegal, Google buys Microsoft, Google buys everyone and so on.  But it has some style so it is worth watching:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/xj8ZadKgdC0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xj8ZadKgdC0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>The concept of the avatar has been around for centuries, long before <a href="http://www.uo.com/archive/ultima4/">Ultima IV</a> &#8211; man, <i>that</i> was a blast.  This video extrapolates the concept nicely into derivatives of digital properties that most computer users should now be familiar with, now that social networking and MMORPGs are the prevelant forms of online communication. </p>
<p>The evolution of the prosumer will continue.  I for one like being a prosumer &#8211; or maybe it&#8217;s just that I like <i><b>knowing</b></i> that I&#8217;m a prosumer.  I&#8217;m not sure, best be aware of these things though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlml.com/aehso/2007/06/14/a-future-of-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

