<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aehso's Output &#187; oauth</title>
	<atom:link href="http://www.xlml.com/aehso/category/oauth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xlml.com/aehso</link>
	<description>John O'Shea's musings, observations and opinions on anything and everything.</description>
	<lastBuildDate>Mon, 25 Jan 2010 13:31:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DataPortability.org</title>
		<link>http://www.xlml.com/aehso/2008/05/23/dataportabilityorg/</link>
		<comments>http://www.xlml.com/aehso/2008/05/23/dataportabilityorg/#comments</comments>
		<pubDate>Fri, 23 May 2008 08:49:17 +0000</pubDate>
		<dc:creator>aehso</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[portability]]></category>

		<guid isPermaLink="false">http://www.xlml.com/aehso/2008/05/23/dataportabilityorg/</guid>
		<description><![CDATA[What he said.
]]></description>
			<content:encoded><![CDATA[<div style=''>What <a href="http://www.hueniverse.com/hueniverse/2008/05/the-big-pink-el.html">he said</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.xlml.com/aehso/2008/05/23/dataportabilityorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Fragmentation Diagram</title>
		<link>http://www.xlml.com/aehso/2007/12/07/identity-fragmentation-diagram/</link>
		<comments>http://www.xlml.com/aehso/2007/12/07/identity-fragmentation-diagram/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 22:42:40 +0000</pubDate>
		<dc:creator>aehso</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[openid]]></category>

		<guid isPermaLink="false">http://www.xlml.com/aehso/2007/12/07/identity-fragmentation-diagram/</guid>
		<description><![CDATA[To further explain why I think that standards like OpenID and OAuth are critical to the evolution of a giant global graph I just had to post a diagram drawn by Francis Shanahan for one of his recent blog posts (click to enlarge).  

It should be clear from just looking at this that a) [...]]]></description>
			<content:encoded><![CDATA[<p>To further explain why <a href="http://www.xlml.com/aehso/2007/12/07/openid-20-and-oauth-core-10/">I think</a> that standards like OpenID and OAuth are critical to the evolution of a giant global graph I just had to post a diagram drawn by Francis Shanahan for <a href="http://www.francisshanahan.com/detail.aspx?cid=641">one of his recent blog posts</a> (click to enlarge).  </p>
<p><a href="http://www.francisshanahan.com/images/identityfrag.png"><img src="http://www.francisshanahan.com/images/identityfrag.png" width="450" height="300"/></a></p>
<p>It should be clear from just looking at this that a) solving this problem would <b><i>massively improve usability and usage of the world wide web</i></b> and b) <b><i>no single company is going to globally solve it with a proprietary solution</i></b>.  </p>
<p>Great diagram.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlml.com/aehso/2007/12/07/identity-fragmentation-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenID 2.0 and OAuth Core 1.0</title>
		<link>http://www.xlml.com/aehso/2007/12/07/openid-20-and-oauth-core-10/</link>
		<comments>http://www.xlml.com/aehso/2007/12/07/openid-20-and-oauth-core-10/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 14:09:02 +0000</pubDate>
		<dc:creator>aehso</dc:creator>
				<category><![CDATA[beacon]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.xlml.com/aehso/2007/12/07/openid-20-and-oauth-core-10/</guid>
		<description><![CDATA[The word &#8216;open&#8217; has been abused terribly in recent months (I&#8217;m looking at you OpenSocial and you AT&#038;T/Verizon) but the recently completed OpenID 2.0 and OAuth Core 1.0 specifications are truly open. They really should be on the radar of every self respecting web developer that works on websites/APIs that require authentication (OpenID) and authorization/access-control [...]]]></description>
			<content:encoded><![CDATA[<p>The word &#8216;open&#8217; has been abused terribly in recent months (I&#8217;m looking at you OpenSocial and you <a href="http://gigaom.com/2007/12/06/att-verizon-t-mobilewe-are-all-open/">AT&#038;T/Verizon</a>) but the recently completed <a href="http://openid.net/2007/12/05/openid-2_0-final-ly/">OpenID 2.0</a> and <a href="http://oauth.net/core/1.0/">OAuth Core 1.0</a> specifications are truly open. They really should be on the radar of every self respecting web developer that works on websites/APIs that require authentication (OpenID) and authorization/access-control (OAuth).  Both are integral to any hope we have of evolving the existing world wide web into <b>a truly open</b> social network (or the <a href="http://dig.csail.mit.edu/breadcrumbs/node/215">giant global graph</a> as timbl now calls it)</p>
<p>If you are looking for primers then you need go no further than Simon Willison&#8217;s <a href="http://simonwillison.net/2006/openid-screencast/">How To use OpenID</a> screencast (5 mins) and <a href="http://www.hueniverse.com/hueniverse/2007/09/explaining-oaut.html">Explaining OAuth</a>.</p>
<p>That said, minimal OpenID implementations won&#8217;t  solve all authentication headaches.  Phishing is a problem so I suspect OpenID enabled sites will need to employ white list providers as <a href="http://www.tbray.org/ongoing/When/200x/2007/02/24/OpenID">Tim</a> and <a href="http://www.25hoursaday.com/weblog/PermaLink.aspx?guid=0ff07054-f6fd-4093-9151-12b9fcbf8938">Dare</a> highlighted this a while back.<br />
.<br />
Now we (the web community that is) need two things to happen.  </p>
<ol>
<li>We need the big online identity silos like Google, Yahoo!, Microsoft Live, Facebook and MySpace  &#8211; the sites whose login page average web users trust &#8211; to step up to the plate and act as OpenID providers. </li>
<li>We need the  big API sites like Google Maps/Charts/Base/&#8230;, Microsoft Live, Yahoo!/Flickr, Facebook to start working on enabling OAuth access to their APIs.</li>
</ol>
<p>Note the overlap in the two lists above &#8211; yep, those guys own this part of the web.  Which will be brave enough to move first?  With final specifications in hand, no excuses, please go forth and implement and lets end this www account/data access hell we all live in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlml.com/aehso/2007/12/07/openid-20-and-oauth-core-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

